ATLAS Pixels H8 Run Summary
August 2003
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1612 | 422k | 1 | Telescope_HT.cfg | Pixel telescope | -150 | 4 | 200 | |||||||
| 1613 | 400k | 1 | Telescope_HT.cfg | Pixel telescope | -150 | 4 | 200 | |||||||
| 1617 | 1k | 1 | Telescope_HT.cfg | Pixel telescope | -150 | 4 | 200 | |||||||
| 1620 | 26k | 1 | Telescope_HT.cfg | Pixel telescope | -150 | 4 | 200 | Threshold > 100mV High intensity S1*S2=0.8 10^-6 | ||||||
| 1621 | 55k | 1 | Telescope_LT.cfg | Pixel telescope | -150 | 4 | 200 | Threshold > 100mV High intensity | ||||||
| 1625 | 73k | 1 | Telescope_HT.cfg | Pixel telescope | -150 | 4 | 200 | Like 1620 | ||||||
| 1627 | 12.8k | 1 | Telescope_HT.cfg | Pixel telescope | -150 | 4 | 200 | Bad run Thr > 200mV ~200 trg/burst | ||||||
| 1629 | 1 | Telescope_HT.cfg | Pixel telescope | -150 | 4 | 200 | ||||||||
| 1643 | 1 | Telescope_HT.cfg | Pixel telescope | |||||||||||
| 2 | No Ganged Long | Bn12 | -150 | |||||||||||
| 1649 | 1 | Telescope_HT.cfg | Pixel telescope | -150 | ||||||||||
| 2 | No Ganged Long | Bn12 | -150 | |||||||||||
| 3 | No Ganged Long | Ge18 | -150 | |||||||||||
| 1650 | 1
Telescope_HT.cfg Pixel telescope 2 No ganged long Bn12 3   No ganged long Bn11 |
-150 | Run aborted because Bn12 tripped | |||||||||||
| 1651 | ~87k | -150 | ||||||||||||
| 1652 | -150 | With higher intensity Aborted | ||||||||||||
| 1654 | -150 | |||||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1673 | 1 Trigger scint + Hitbus Telescope
2 No ganged long Ge18 3 No ganged long Bn12 |
|||||||||||||
| -400 | ||||||||||||||
| -400 | ||||||||||||||
| 1675 | 230k | Desynchronisation of TPLL | ||||||||||||
| -600 | ||||||||||||||
| -300 | ||||||||||||||
| 1676 | 200k | Desynchronisation of TPLL | ||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| 1677 | Bad run | |||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| 1679 | 250k | -150 | ||||||||||||
| -600 | 1.1284 | -349 | 20203 | 0 | -12.6 | Chip B | ||||||||
| -600 | 1.0803 | -349 | 20203 | -14.3 | ||||||||||
| 1681 | 320k | -150 | ||||||||||||
| -600 | 1.1336 | 7849 | 20203 | 0 | -12.5 | Chip 4 | ||||||||
| -600 | 1.0800 | 7849 | 20203 | -14.4 | ||||||||||
| 1682 | 300k | -150 | ||||||||||||
| -600 | 1.1383 | 7849 | 12602 | 0 | -12.5 | Chip 3 | ||||||||
| -600 | 1.0822 | 7849 | 12602 | -14.4 | ||||||||||
| 1683 | 300k | |||||||||||||
| -600 | -349 | 12602 | 0 | -12.5 | Chip 2 | |||||||||
| -600 | -349 | 12602 | -14.5 | |||||||||||
| 1684 | 300k | -12.5 | ||||||||||||
| -700 | 1.3237 | -349 | 12602 | 0 | ||||||||||
| -700 | 1.3966 | -349 | 12602 | -14.4 | ||||||||||
| 1685 | 301k | |||||||||||||
| -500 | 1.0243 | -349 | 12602 | 0 | -12.5 | |||||||||
| -500 | 1.1837 | -349 | 12602 | -14.3 | ||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1686 | ~285k | 1 Trigger scint + Hitbus Telescope
2 No ganged long Ge18 3 No ganged long Bn12 |
Stopped because disk is full | |||||||||||
| -400 | 0.8168 | -349 | 12602 | 0 | -12.5 | |||||||||
| -400 | 0.8653 | -349 | 12602 | -14.4 | ||||||||||
| 1687 | 350k | |||||||||||||
| -300 | 0.7916 | -349 | 12602 | 0 | -12.5 | |||||||||
| -300 | 0.7923 | -349 | 12602 | -14.4 | ||||||||||
| 1688 | 310k | |||||||||||||
| -200 | 0.6156 | -349 | 12602 | 0 | -12.5 | |||||||||
| -200 | 0.6122 | -349 | 12602 | -14.4 | ||||||||||
| 1689 | 120k | Stopped because very low signal | ||||||||||||
| -100 | 0.4006 | -349 | 12602 | 0 | -12.5 | |||||||||
| -100 | 0.4045 | -349 | 12602 | -14.4 | ||||||||||
| 1690 | 300k | |||||||||||||
| -350 | 0.8528 | -349 | 12602 | -12.5 | ||||||||||
| -350 | 0.8791 | -349 | 12602 | -14.2 | ||||||||||
| 1692 | 270k | |||||||||||||
| -450 | 0.9620 | -349 | 12602 | 0 | ||||||||||
| -450 | 1.0193 | -349 | 12602 | |||||||||||
| 1698 | 300k | |||||||||||||
| -550 | 1.0777 | -349 | 12602 | 0 | -12.3 | |||||||||
| -550 | 1.1481 | -349 | 12602 | -14.3 | ||||||||||
| 1699 | 320k | -349 | 5002 | |||||||||||
| -600 | 1.1599 | 0 | -12.3 | 200 | Chip D | |||||||||
| -600 | 1.2247 | -14.2 | 200 | |||||||||||
| 1700 | 86k | Crashed | ||||||||||||
| -600 | 7850 | 5002 | 0 | |||||||||||
| -600 | 7850 | 5002 | ||||||||||||
| 1701 | ||||||||||||||
| -600 | 7850 | 5002 | 0 | |||||||||||
| -600 | 7850 | 5002 | ||||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1704 | 300k | 1 Trigger scint + Hitbus Telescope
2 No ganged long Ge18 3 No ganged long Bn12 |
||||||||||||
| -600 | 7849 | 5002 | 0 | -12.3 | Beam on Chip A | |||||||||
| -600 | 7850 | 5002 | -14.2 | |||||||||||
| 1706 | ||||||||||||||
| -600 | -349 | -2597 | 0 | -12.3 | Chip E | |||||||||
| -600 | -349 | -2597 | -14.2 | |||||||||||
| 1712 | 350k | |||||||||||||
| -600 | 1.1661 | 7849 | -2597 | 0 | -12.3 | 200 | Chip 1 | |||||||
| -600 | 1.2379 | 7849 | -2597 | -14.2 | 200 | |||||||||
| 1713 | 350k | |||||||||||||
| -600 | 1.1673 | -349 | -10197 | 0 | -12.3 | 200 | Chip F | |||||||
| -600 | 1.2441 | -349 | -10197 | -14.2 | 200 | |||||||||
| 1715 | 350k | |||||||||||||
| -600 | 1.1712 | 7850 | -10197 | 0 | -12.2 | 200 | Chip 0 | |||||||
| -600 | 1.2126 | 7850 | -10197 | -14.2 | 200 | |||||||||
| 1716 | 320k | |||||||||||||
| -600 | 1.1761 | 7850 | 27803 | 0 | -12.2 | 200 | Chip 5 | |||||||
| -600 | 1.2323 | 7850 | 27803 | -14.2 | 200 | |||||||||
| 1717 | 350k | |||||||||||||
| -600 | 1.1749 | -349 | 27803 | 0 | -12.2 | 200 | Chip A | |||||||
| -600 | 1.2348 | -349 | 27803 | -14.1 | 200 | |||||||||
| 1718 | 350k | |||||||||||||
| -600 | 1.1749 | -349 | 35403 | 0 | -12.2 | 200 | Chip 9 | |||||||
| -600 | 1.2345 | -349 | 35403 | -14.1 | 200 | |||||||||
| 1719 | 350k | 1 Trigger scint + Hitbus Telescope
2 No ganged long Ge18 4 No ganged long Bn12 |
||||||||||||
| -600 | 1.1726 | 7850 | 35403 | 0 | -12.2 | 200 | Chip 6 | |||||||
| -600 | 1.2323 | 7850 | 35403 | -14.2 | 200 | |||||||||
| 1722 | 140k | |||||||||||||
| -600 | 1.1673 | -349 | 43003 | 0 | -12.2 | 200 | Chip 8 | |||||||
| -600 | 1.2256 | -349 | 43003 | -14.2 | 200 | |||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1723 | 350k | 1 Trigger scint + Hitbus Telescope
2 No ganged long Ge18 4 No ganged long Bn12 |
||||||||||||
| -600 | 1.1669 | -349 | 43003 | 0 | -12.2 | 200 | Chip 8 | |||||||
| -600 | 1.2262 | -349 | 43003 | -14.2 | 200 | |||||||||
| 1724 | 350k | |||||||||||||
| -600 | 1.1691 | 7850 | 43003 | 0 | -12.3 | 200 | ||||||||
| -600 | 1.2273 | 7850 | 43003 | -14.2 | 200 | |||||||||
| 1725 | ||||||||||||||
| -600 | 1.1689 | 7850 | 1200 | 0 | -12.3 | Chip 1/2 | ||||||||
| -600 | 1.2335 | 7850 | 1200 | -14.2 | ||||||||||
| 1726 | 135k | |||||||||||||
| -600 | 1.1689 | 7850 | 1200 | 0 | -12.2 | |||||||||
| -600 | 1.2335 | 7850 | 1200 | -14.2 | ||||||||||
| 1730 | 350k | |||||||||||||
| -600 | 1.1808 | 7850 | -2597 | -10 | -11.9 | 200 | Chip 1 @ -10° | |||||||
| -600 | 1.2191 | 7850 | -2597 | -14.4 | 200 | |||||||||
| 1732 | 350k | |||||||||||||
| -600 | 1.1808 | 7850 | 35403 | -10 | -13 | 200 | Chip 6 | |||||||
| -600 | 1.2191 | 7850 | 35403 | -15 | 200 | |||||||||
| 1733 | 350k | |||||||||||||
| -600 | 1.1946 | -349 | 20203 | -10 | -14 | Chip B | ||||||||
| -600 | 1.237 | -349 | 20203 | -14.4 | ||||||||||
| 1736 | ||||||||||||||
| -600 | 1.1946 | -349 | 20203 | -10 | ||||||||||
| -600 | 1.2273 | -349 | 20203 | |||||||||||
| 1737 | ||||||||||||||
| -600 | 1.1977 | -349 | 12603 | -20 | -12.2 | 200 | Chip C @20° | |||||||
| -600 | 1.2256 | -349 | 12603 | -14.2 | 200 | |||||||||
| 1738 | 350k | |||||||||||||
| -600 | 1.1977 | -349 | 20203 | -20 | -12.2 | 200 | Chip B | |||||||
| -600 | 1.2256 | -349 | 20203 | -14.2 | 200 | |||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1739 | 350k | 1 Trigger scint + Hitbus Telescope
2 No ganged long Ge18 4 No ganged long Bn12 |
||||||||||||
| -600 | 1.2569 | 7850 | 35403 | -20 | -13 | 200 | Chip 6 | |||||||
| -600 | 1.2641 | 7850 | 35403 | -14.3 | 200 | |||||||||
| 1740 | 350k | |||||||||||||
| -600 | 1.2587 | 7850 | -2597 | -20 | -12.5 | 200 | Chip 1 | |||||||
| -600 | 1.2647 | 7850 | -2597 | -14.4 | 200 | |||||||||
| 1741 | 300k | |||||||||||||
| -600 | 1.25 | 7850 | -2597 | 30 | Chip 1 | |||||||||
| -600 | 1.26 | 7850 | -2597 | 30 | ||||||||||
| 1742 | 350k | |||||||||||||
| -500 | 1.08 | 7850 | -2597 | 30 | ||||||||||
| -500 | 1.11 | 7850 | -2597 | 30 | ||||||||||
| 1743 | 300k | |||||||||||||
| -400 | 0.94 | 7850 | -2597 | 30 | ||||||||||
| -400 | 0.96 | 7850 | -2597 | 30 | ||||||||||
| 1744 | 300k | |||||||||||||
| -300 | 0.75 | 7850 | -2597 | 30 | ||||||||||
| -300 | 0.77 | 7850 | -2597 | 30 | ||||||||||
| 1745 | 300k | |||||||||||||
| -200 | 0.54 | 7850 | -2597 | 30 | Chip 1 | |||||||||
| -200 | 0.57 | 7850 | -2597 | 30 | ||||||||||
| 1747 | 320k | |||||||||||||
| -350 | 0.84 | 7850 | -2597 | 30 | ||||||||||
| -350 | 0.86 | 7850 | -2597 | 30 | ||||||||||
| 1748 | 330k | |||||||||||||
| -450 | 1.01 | 7850 | -2597 | 30 | ||||||||||
| -450 | 1.03 | 7850 | -2597 | 30 | ||||||||||
| 1749 | 300k | |||||||||||||
| -550 | 1.15 | 7850 | -2597 | 30 | ||||||||||
| -550 | 1.18 | 7850 | -2597 | 30 | ||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1750 | 350k | 1 Trigger scint + Hitbus Telescope
2 No ganged long Ge18 4 No ganged long Bn12 |
No beam | |||||||||||
| -700 | 1.46 | 7850 | -2597 | 30 | ||||||||||
| -200 | 0.60 | 7850 | -2597 | 30 | ||||||||||
| 1751 | 300k | |||||||||||||
| -700 | 1.46 | 7850 | -2597 | 30 | ||||||||||
| -700 | 1.43 | 7850 | -2597 | 30 | ||||||||||
| 1752 | 300k | |||||||||||||
| -600 | 1.25 | 7850 | 35403 | 30 | Beam on Chip 6 | |||||||||
| -600 | 1.25 | 7850 | 35403 | 30 | ||||||||||
| 1753 | 320k | |||||||||||||
| -500 | 1.06 | 7850 | 35403 | 30 | ||||||||||
| -500 | 1.08 | 7850 | 35403 | 30 | ||||||||||
| 1754 | 330k | 2 No ganged long
Ge18
4 No ganged long Bn12 |
||||||||||||
| -400 | 0.9096 | 7850 | 35403 | 30 | Chip 6 | |||||||||
| -400 | 0.9187 | 7850 | 35403 | 30 | ||||||||||
| 1755 | 342k | |||||||||||||
| -300 | 0.7291 | 7850 | 35403 | 30 | ||||||||||
| -300 | 0.7290 | 7850 | 35403 | 30 | ||||||||||
| 1756 | 310k | |||||||||||||
| -200 | 0.5263 | 7850 | 35403 | 30 | ||||||||||
| -200 | 0.5515 | 7850 | 35403 | 30 | ||||||||||
| 1757 | 330k | |||||||||||||
| -350 | 0.8259 | 7850 | 35403 | 30 | ||||||||||
| -350 | 0.8257 | 7850 | 35403 | 30 | ||||||||||
| 1758 | 340k | |||||||||||||
| -450 | 0.9854 | 7850 | 35403 | 30 | -7.0* | * From Pixel Graphical Monitoring | ||||||||
| -450 | 0.9929 | 7850 | 35403 | 30 | ||||||||||
| 1760 | 330k | |||||||||||||
| -550 | 1-1294 | 7850 | 35403 | 30 | -6.4* | * From Pixel Graphical Monitoring | ||||||||
| -550 | 1.1374 | 7850 | 35403 | 30 | ||||||||||
| 1761 | 340k | |||||||||||||
| -600 | 1.2150 | -348 | 20202 | 30 | -5.9* | * From Pixel Graphical Monitoring. Chip B | ||||||||
| -600 | 1.2160 | -348 | 20202 | 30 | ||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1762 | 320k | 2 No ganged long
Ge18
4 No ganged long Bn12 |
||||||||||||
| -500 | 1.0568 | -348 | 20202 | 30 | -6.7* | * From Pixel Graphical Monitoring | ||||||||
| -500 | 1.0691 | -348 | 20202 | 30 | ||||||||||
| 1763 | 330k | |||||||||||||
| -400 | 0.9069 | -348 | 20202 | 30 | -7.4 | Chip B | ||||||||
| -400 | 0.9140 | -348 | 20202 | 30 | ||||||||||
| 1764 | 320k | |||||||||||||
| -300 | 0.7240 | -348 | 20202 | 30 | -8.0 | |||||||||
| -300 | 0.7331 | -348 | 20202 | 30 | ||||||||||
| 1765 | 320k | |||||||||||||
| -200 | 0.5181 | -348 | 20202 | 30 | -8.4 | |||||||||
| -200 | 0.5425 | -348 | 20202 | 30 | ||||||||||
| 1766 | 320k | |||||||||||||
| -350 | 0.8200 | -348 | 20202 | 30 | -7.7 | |||||||||
| -350 | 0.8209 | -348 | 20202 | 30 | ||||||||||
| 1767 | 350k | |||||||||||||
| -450 | 0.9828 | -348 | 20202 | 30 | -7.1 | |||||||||
| -450 | 0.9872 | -348 | 20202 | 30 | ||||||||||
| 1768 | 320k | |||||||||||||
| -550 | 1.1345 | -348 | 20202 | 30 | -6.4 | |||||||||
| -550 | 1.1333 | -348 | 20202 | 30 | ||||||||||
| 1772 | 320k | |||||||||||||
| -600 | 1.2393 | -348 | 12602 | 30 | -5.7 | Chip C | ||||||||
| -600 | 1.2352 | -348 | 12602 | 30 | ||||||||||
| 1773 | 292k | |||||||||||||
| -500 | 1.0841 | -348 | 12602 | 30 | -6.5 | Chip C | ||||||||
| -500 | 1.0923 | -348 | 12602 | 30 | ||||||||||
| 1776 | 350k | |||||||||||||
| -400 | 0.9244 | -348 | 12602 | 30 | -7.2 | |||||||||
| -400 | 0.9260 | -348 | 12602 | 30 | ||||||||||
| 1777 | 176k | DAQ hangs | ||||||||||||
| -300 | 0.7336 | -348 | 12602 | 30 | -7.8 | |||||||||
| -300 | 0.7390 | -348 | 12602 | 30 | ||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1952 | 350k | 1 Telescope_HT.cfg
Telescope
2 Ge18_H8_2.cfg Ge18 3 Bonn12_H8_2.cfg Bn12 4 Ge14_H8.cfg Ge14 |
-150 | Random trigger no beam | ||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| 1953 | 300k | -150 | Random trigger no beam | |||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| 1955 | -150 | 1.02 | -6.6 | Random trigger with beam | ||||||||||
| -600 | 1.00 | |||||||||||||
| -600 | 1.10 | -6.6 | ||||||||||||
| -600 | ||||||||||||||
| 1957 | 400k | 1 Telescope_HT.cfg
Telescope
2 Ge18_H8_2.cfg Ge18 3 Bonn12_H8_Aug03.cfg Bn12 4 Ge14_H8.cfg Ge14 |
-150 | |||||||||||
| -600 | 1.04 | -6.5 | ||||||||||||
| -600 | 1.02 | |||||||||||||
| -600 | 1.13 | -6.5 | ||||||||||||
| 1958* | 280k | -150 | Random trigger. *Configuration file for PLL2: Bn12_H7_2.cfg | |||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| 1979 | 200k | -150 | PLL 2 and PLL 4 not enabled | |||||||||||
| -600 | 1.03 | -6.8 | ||||||||||||
| -600 | 1.01 | |||||||||||||
| -600 | 1.13 | -6.5 | ||||||||||||
| 1987 | 150k | -150 | ||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| 1988 | 150k | -150 | ||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1989 | 100k | 1 Telescope_HT.cfg
Telescope
2 Ge18_H8_2.cfg Ge18 3 Bonn12_H8_Aug03.cfg Bn12 4 Ge14_H8.cfg Ge14 |
0 | Random trigger | ||||||||||
| -600 | 0 | |||||||||||||
| -600 | 0 | |||||||||||||
| -600 | 0 | |||||||||||||
| 1991 | 300k | Random trigger | ||||||||||||
| -600 | 1.02 | 0 | ||||||||||||
| -600 | 1.03 | 0 | ||||||||||||
| -600 | 1.16 | 0 | ||||||||||||
| 1992 | 400k | 0 | ||||||||||||
| -700 | 1.14 | 0 | ||||||||||||
| -700 | 1.10 | 0 | ||||||||||||
| -700 | 1.35 | 0 | ||||||||||||
| 1993 | 325k | 0 | ||||||||||||
| -500 | 0.93 | 0 | ||||||||||||
| -500 | 0.93 | 0 | ||||||||||||
| -500 | 0.99 | 0 | ||||||||||||
| 1994 | 250k | 0 | ||||||||||||
| -400 | 0.82 | 0 | ||||||||||||
| -400 | 0.83 | 0 | ||||||||||||
| -400 | 0.87 | 0 | ||||||||||||
| 1995 | 300k | |||||||||||||
| -300 | 0.71 | 0 | -41000 | 0 | -8.3 | |||||||||
| -300 | 0.71 | 0 | -41000 | 0 | ||||||||||
| -300 | 0.74 | 0 | -41000 | 0 | ||||||||||
| 1996 | 150k | |||||||||||||
| -600 | 0.98 | 0 | -41000 | 5 | -7.1 | |||||||||
| -600 | 0.97 | 0 | -41000 | 5 | ||||||||||
| -600 | 1.18 | 0 | -41000 | 5 | -6.0 | |||||||||
| 1997 | 80k | |||||||||||||
| -600 | 0.98 | 0 | -41000 | 5 | -7.1 | |||||||||
| -600 | 0.97 | 0 | -41000 | 5 | ||||||||||
| -600 | 1.18 | 0 | -41000 | 5 | -6.0 | |||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 1999 | 130k | 1 Telescope_HT.cfg
Telescope
2 Ge18_H8_2.cfg Ge18 3 Bonn12_H8_Aug03.cfg Bn12 4 Ge14_H8.cfg Ge14 |
-150 | |||||||||||
| -600 | 0 | -41000 | 10 | |||||||||||
| -600 | 0 | -41000 | 10 | |||||||||||
| -600 | 0 | -41000 | 10 | |||||||||||
| 2000 | 20k | -150 | ||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| -600 | ||||||||||||||
| 2002 | 70k | -150 | ||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| 2004 | 30k | -150 | ||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| 2005 | 37k | -150 | ||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| 2006 | 13k | -150 | ||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| 2007 | 240k | -150 | ||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| -600 | 10 | |||||||||||||
| 2015 | 47k | -150 | ||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 2018 | 89k | 1 Telescope_HT.cfg
Telescope
2 Ge18_H8_2.cfg Ge18 3 Bonn12_H8_Aug03.cfg Bn12 4 Ge14_H8.cfg Ge14 |
-150 | |||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| 2019 | 12k | -150 | ||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| 2020 | 68k | -150 | ||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| 2021 | 36k | -150 | ||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| 2022 | 218k | -150 | ||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| -600 | 15 | |||||||||||||
| 2025 | 45k | -150 | ||||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
| 2027 | 43k | -150 | ||||||||||||
| -600 | -3000 | -41000 | 20 | |||||||||||
| -600 | -3000 | -41000 | 20 | |||||||||||
| -600 | -3000 | -41000 | 20 | |||||||||||
| 2032 | 177k | -150 | ||||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 2034 | 18k | 1 Telescope_HT.cfg
Telescope
2 Ge18_H8_2.cfg Ge18 3 Bonn12_H8_Aug03.cfg Bn12 4 Ge14_H8.cfg Ge14 |
-150 | |||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
| 2036 | 51k | -150 | ||||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
| -600 | 20 | |||||||||||||
| 2039 | 15k | -150 | ||||||||||||
| -600 | -1000 | -41000 | 20 | |||||||||||
| -600 | -1000 | -41000 | 20 | |||||||||||
| -600 | -1000 | -41000 | 20 | |||||||||||
| 2041 | 100k | -150 | ||||||||||||
| -600 | 0.86 | -1000 | -41000 | 20 | ||||||||||
| -600 | 0.94 | -1000 | -41000 | 20 | ||||||||||
| -600 | 1.25 | -1000 | -41000 | 20 | ||||||||||
| 2042 | 109k | -150 | ||||||||||||
| -600 | 0 | -41000 | 30 | |||||||||||
| -600 | 0 | -41000 | 30 | |||||||||||
| -600 | 0 | -41000 | 30 | |||||||||||
| 2043 | 15k | -150 | ||||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| 2044 | -150 | |||||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| 2045 | 94k | -150 | ||||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
Run# |
Events |
B |
PLL# |
CONFIG FILE |
DEVICE |
Vbias |
Ileak [µA] |
X [µm] |
Y [µm] |
PHI |
Grid |
Temp [°C] |
Delay |
Comments |
| 2046 | 14k | 1 Telescope_HT.cfg
Telescope
2 Ge18_H8_2.cfg Ge18 3 Bonn12_H8_Aug03.cfg Bn12 4 Ge14_H8.cfg Ge14 |
-150 | |||||||||||
| -600 | 0.828 | -2000 | -41000 | 30 | ||||||||||
| -600 | 0.950 | -2000 | -41000 | 30 | ||||||||||
| -600 | 1.22 | -2000 | -41000 | 30 | ||||||||||
| 2049 | 169k | -150 | ||||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| -600 | -2000 | -41000 | 30 | |||||||||||
| 2050 | 45k | -150 | ||||||||||||
| -600 | -2000 | -48000 | 0 | |||||||||||
| -600 | -2000 | -48000 | 0 | |||||||||||
| -600 | -2000 | -48000 | 0 | |||||||||||
| 2053 | 103k | -150 | ||||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| 2054 | ? | -150 | ||||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| 2055 | 160k | -150 | ||||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| 2057 | 4k | -150 | ||||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| -600 | 1000 | -48000 | 0 | |||||||||||
| 2081 | 92.5k | 1 Telescope_HT.cfg
Telescope
